Perlegen's Data Release History
As shown in the following table, there have been 4 versions of Perlegen’s SNP and genotype data released. The first version, released on 10/24/2005, was mapped to NCBI Mouse Build 34 coordinates, while the subsequent versions were mapped to NCBI Mouse Build 37.
| Data Release Version | Download File Names | Freeze Date | Release Date | NCBI Genome Build |
|---|---|---|---|---|
| 1 | b01 | 8/10/2005 | 10/24/2005 | 34 |
| 2 (pre-release)1 | b02pre | 2/28/2006 | 4/14/2006 | 36 |
| 2 | b02 | 2/28/2006 | 5/31/2006 | 36 |
| 3 | b03 | 7/7/2006 | 7/31/2006 | 36 |
| 32 | b03 | 7/7/2006 | 12/29/2006 | 36 |
| 4 | b04 | 12/2/2007 | 12/2/2007 | 37 |
| 1download files only, available
prior to official release of NCBI Mouse Build 37
2added long range primer information; existing data is unchanged |
||||

